{New York City Afternoon Tea Directory Listed Separately}
Find Your Next Destination Tea
(by map or scroll down for sortable list with pricing, teatimes and reservation details)
250 Gibson Street,
Canandaigua, NY 14424
199 Broadway,
Lawrence, NY 11559
340 Milton Turnpike,
Milton, NY 12547
221 North Franklin Street,
Watkins Glen, NY 14891
816 Route 82,
Hopewell Junction, NY 12533
99 Service Road,
Tomkins Cove, NY 10986
44 East Central Avenue,
Pearl River, NY 10965
1001 Lochland Road,
Geneva, NY 14456
125 East Fairmount Avenue,
Lakewood, NY 14750
1410 Flint Hill Road,
Mumford, NY 14511
181 Main Street,
East Hampton, NY 11937
82-84 Main Street,
Mt. Morris, NY 14510
97 Main Street,
Stony Brook, NY 11790
Taylor House
396 Main Street,
Aurora, NY 13026
138 Jay Street,
Schenectady, NY 12309
217 North Long Beach Road,
Rockville Centre, NY 11570
619 Lafayette Avenue,
Buffalo, NY 14222
45 7th St, Garden City, NY 11530
Orchard Hill House
71 Old Westbury Road,
Old Westbury, NY 11568
154 Montauk Hwy, Blue Point, NY 11715
674 Thayer Road,
West Point, NY 10996
13 Main Street,
Millerton, NY 12546
1000 Mountain Rest Road,
New Paltz, NY 12561
55 West Railroad Avenue #19,
Garnerville, NY 10923
12 East Market Street,
Corning, NY 14830
10255 Main St, Clarence, NY 14031
10529 Main Street,
Clarence, NY 14031
455 Main Street,
Greenport, NY 11944
36 West Main Street,
Bay Shore, NY 11706
254 Broadway,
Troy, NY 12180
24 Front Street,
Ballston Spa, NY 12020
301 North Union Street,
Olean, NY 14760
1010 Troy-Schenectady Road,
Latham, NY 12110
26B Lido Boulevard,
Point Lookout, NY 11569
225 Main Street,
Port Jefferson, NY 11777
25 Main Street,
Brockport, NY 14420
157 East First Street,
Oswego, NY 13126
2402 McClew Road,
Burt, NY 14028
176 South Goodman Street,
Rochester, NY 14607
Forestville, NY 14062
69 Gleneida Avenue,
Carmel, NY 10512
230 Merrick Road,
Rockville Centre, NY 11570
15 Oakland Avenue,
Warwick, NY 10990
149 Girdle Ridge Road,
Katonah, NY 10536
440 Montauk Highway,
Great River, NY 11739
**Map Tip: Zoom in to separate overlapping markers**
New York Teatimes
Name | Price | Teatimes | Details | Address | To Reserve |
---|---|---|---|---|---|
Asa Ransom House | $34.95 | Th, Sat 12-2:30 (last seating) Private parties by reservation | Menu | 10529 Main Street, Clarence, NY 14031 | 716-759-2315 Reservations required |
The Baker House 1650 | $85 - $135 $61.94 (ages 12 and under) | Sun 1:30-5 | Menu | 181 Main Street, East Hampton, NY 11937 | Purchase tickets here 631-324-4081 Ticket purchase required |
Bayard Cutting Arboretum, Hidden Oak Café | $33.40 (includes tax and tip) | Tu-Sun 11 or 2 | General | 440 Montauk Highway, Great River, NY 11739 | 631-277-3895 24-hour notice |
Bear Mountain Inn | $28 | Mon-Th 1-3 | General | 99 Service Road, Tomkins Cove, NY 10986 | Reserve here 845-786-2731 ext. 1090 Reservations requested, Walk-ins welcome |
Caramoor’s Rosen House | $50 $25 (ages 4 to 12) | Spring/Summer Tea Dates | Dates | 149 Girdle Ridge Road, Katonah, NY 10536 | Purchase tickets here 914-232-1252 Pre-paid tickets required |
Charlotte’s Tea Room | $18 - $32 $16 (ages 10 and under) | Wed-Sun 11-4 (3 pm last seating) | Menus | 15 Oakland Avenue, Warwick, NY 10990 | 845-988-9499 Reservations requested |
Chat Noir | $21 - $31 | Daily 9-5 | Menu | 230 Merrick Road, Rockville Centre, NY 11570 | 516-208-8521 Reservations recommended, especially Fri-Sun |
Cuppa Culture’s TEApourium | $65 | Themed Teas | Dates | 10255 Main Street, (entrance on Shisler Road) Clarence, NY 14031 | Reserve here Pre-paid reservations required by Thursday prior |
Florrie Kaye’s Tea Room and Gifts | $12 - $41 | Wed-Sat 11-5:30 Sun 10-5:30 | Menu | 69 Gleneida Avenue, Carmel, NY 10512 | 845-225-8327 Walk-ins welcome, Reservations encouraged |
The Garden City Hotel | $55+ | Select Saturdays 1 pm Private parties by reservation | Dates/Menu | 45 Seventh Street, Garden City, Long Island, NY 11530 | 516-877-9385 Reservations required |
Genesee Country Village & Museum | $50 $45 Member | Seasonal Teas | Dates | 1410 Flint Hill Road, Mumford, NY 14511 | Purchase tickets here 585-538-6822 Ticket purchase required |
Geneva on the Lake, Diciannove Dieci (1910) | $42.50 | Holiday Teas Dec. Fri-Sat 2 or 3 | Menu/Dates | 1001 Lochland Road, Geneva, NY 14456 | Purchase tickets here 315-789-7190 Ticket purchase required |
The Gracie Rose | $24.95 | Mon-Wed 8-6 Th-Fri 8-5 Sat 7-5 Sun 7-3 Mother's Day Tea May | Menu | 44 East Central Avenue, Pearl River, NY 10965 | 845-558-3400 Walk-ins only |
Harney & Sons, Millerton Shop | $07+ Cream Tea | Wed-Sat 10-4 Sun 11-4 | Menu | 13 Main Street, Millerton, NY 12546 | 518-789-2121 Walk-ins welcome |
HatTea's Tea Room | $30 | Sat 3 pm Private parties of 6 or more by reservation | Menu | 125 East Fairmount Avenue, Lakewood, NY 14750 | 716-640-7122 Reservations required |
Heavenly Garden Cafe | $32.50 ($75 for 2) | Mon-Sat 8-8 | Menu | 816 Route 82, Hopewell Junction, NY 12533 | 845-345-1016 Reservations required |
Hudson’s Mill | $50 | Special Tea Events | Dates | 55 West Railroad Avenue #19, Garnerville, NY 10923 | 845-429-5700 Reservations required |
InnBuffalo off Elmwood | $28 | Private parties by reservation | General | 619 Lafayette Avenue, Buffalo, NY 14222 | 716-432-1030 Reservations required |
Inns of Aurora Resort and Spa | $46 for overnight guests only | Wed 2 pm | Dates | Taylor House 396 Main Street, Aurora, NY 13026 | Register here 315-364-8888 Registration required |
Lana’s The Little House | $45 (includes historic tour) | Parties of 1 to 8 Daily by reservation | General | P.O. Box 267, Forestville, NY 14062 | 716-965-2798 Pre-paid reservations required |
Laurabelle’s A Scratch Bakery | $40 | Select Tea Dates | Dates | 12 East Market Street, Corning, NY 14830 | 607-684-6040 Reservations required |
The Mad Batter Tea Room & Cafe | $28 - $38 | Tu-Sun 11-3 | Menu | 154 Montauk Highway, Blue Point, NY 11715 | 631-363-3100 Reservations required |
The Mad Hatter Restaurant & Bakery | $30 | Tu-Fri 1 pm 2nd Sat 3 pm | Menu | 176 South Goodman Street, Rochester, NY 14607 | Reserve Here 585-545-4985 24-hour notice |
Mohonk Mountain House | $67.50 ($135 for two) for overnight guests only | Daily 12-5 | Menu | 1000 Mountain Rest Road, New Paltz, NY 12561 | 855-883-3798 48-hour notice |
NEW YORK CITY AFTERNOON TEA VENUES | NYC Directory | Manhattan, Bronx, Queens, Brooklyn, Staten Island | |||
Old Westbury Gardens | $50 $40 Members | Special Tea Events | Dates | Orchard Hill House 71 Old Westbury Road, Old Westbury, NY 11568 | Purchase tickets here 516-333-0048 for groups of 8 or more Advance ticket purchase required |
The Orchard Tea Rooms at Murphy Orchards | $11.95 - $15.45 | Tu-Sun 11-4 | Menus | 2402 McClew Road, Burt, NY 14028 | 716-778-7926 Reservations suggested |
Oswego Tea Company | $15 - $30 | Parties of 4 to 75 by reservation Daily 11-3 | General | 157 East First Street, Oswego, NY 13126 | 315-343-0439 72-hour notice |
Pangea Global Teahouse | $12 - $26 | Mon, Wed-Fri 10-4 Sat-Sun 8-4 | Menu | 221 North Franklin Street, Watkins Glen, NY 14891 | 607-535-8000 Reservations required |
Polka Dot Pound Cake | $32 (ages 12 and up) | Special Tea Events | Dates | 217 North Long Beach Road, Rockville Centre, NY 11570 | 516-544-2253 Reservations required |
Prospect Hill Orchards | $35 | Mother’s Day Tea | Dates | 340 Milton Turnpike, Milton, NY 12547 | Reserve here 845-795-0001 Reservations required |
The Red Bird Cafe and Gift Shop | $39 | Th-Sat 2-4 | General | 25 Main Street, Brockport, NY 14420 | 585-637-3340 24-hour notice minimum |
Robinson’s Tea Room | $45 $35 Child | Tu-Sun 11-4 Special Tea Events | Menus | 97 Main Street, Stony Brook, NY 11790 | 631-751-1232 Reservations highly recommended |
Rock Hall Museum | $45 $25 (ages 6 and up) | Annual Alice’s Afternoon Tea Spring | Dates | 199 Broadway, Lawrence, NY 11559 | 516-239-1157 Reservations required |
The Secret Garden Tea Café & Gift Shoppe | $16 - $50 (adults only) | Th-Mon 11-3 | Menu | 225 Main Street, Port Jefferson, NY 11777 | 631-476-8327 Reservations required |
Skipperdee’s Sweet Shop & Bakery | $14.95 | Mon-Fri 1-5 | General | 26B Lido Boulevard, Point Lookout, NY 11569 | 516-431-5000 info@skipperdees.com Reservations recommended |
Sonnenberg Gardens | $40 | August Teas | Dates | 250 Gibson Street, Canandaigua, NY 14424 | 415-717-6850 Ticket purchase required |
Special Tea House | $25 - $35 | Th-Sun 11-5 | Menus | 455 Main Street, Greenport, NY 11944 | 631-477-2265 Reservations recommended |
The Tailored Tea | $09 - $30 $15 Child | Wed-Mon 12-4 | Menu | 1010 Troy-Schenectady Road, Latham, NY 12110 | 518-608-5137 Walk-ins welcome, Reservations recommended |
The Thayer Hotel at West Point | $38 | Special Tea Events | Dates | 674 Thayer Road, West Point, NY 10996 | 845-446-4731 x7929 Reservations required |
Union Tea Cafe | $30+ | Private parties of 15 or more Sun or Mon-Fri after 3 pm | Menu | 301 North Union Street, Olean, NY 14760 | 716-701-4014 Reservations required |
The Victorian Room | $41.95 $25.95 (ages 3 to 12) | Private parties of 25 to 100 by reservation | General | 36 West Main Street Bay Shore, NY 11706 | 631-969-3655 Reservations required |
Wendy’s Pantry & Country Mouse Tea House | $10.95 - $22.95 | Wed-Mon Afternoon Tea 12-4 Snack Tea 9-6 Private parties by reservation | Menu | 82-84 Main Street, Mt. Morris, NY 14510 | 585-658-2628 24-hour notice for Afternoon Teas; Walk-ins welcome for Snack Tea |
The Whistling Kettle - Ballston Spa | $20+ | Mon-Fri 11-6:30 Sat-Sun 10-6:30 | Menu | 24 Front Street, Ballston Spa, NY 12020 | 518-884-2664 Walk-ins welcome |
The Whistling Kettle - Schenectady | $20+ | Mon-Fri 11-6:30 Sat-Sun 10-6:30 | Menu | 138 Jay Street, Schenectady, NY 12309 | 518-630-6933 Walk-ins welcome |
The Whistling Kettle - Troy | $20+ | Mon-Fri 11-6:30 Sat-Sun 10-6:30 | Menu | 254 Broadway, Troy, NY 12180 | 518-874-1938 Walk-ins welcome |
Changes? Additions? If you find any tea room information in this directory that needs to be updated or added, please email us at admin@destinationtea.com, and thank you for helping us keep our teatime listings current.