Find Your Next Destination Tea
(by map or scroll down for sortable list with pricing, teatimes and reservation details)
**Map Tip: Zoom in to separate overlapping markers**
West Virginia Teatimes
Name | Price | Teatimes | Details | Address | To Reserve |
---|---|---|---|---|---|
Adaland Mansion | $25 - $35 | Special Tea Events Parties of up to 25 by reservation | Dates/Menus | 324 Mansion Drive, Philippi, WV 26416 | 304-614-8636 Reservations required |
Appalachian Tea | $25 | Special Tea Events | Dates/Menus | 613 Ohio Avenue, Charleston, WV 25302 | 304-410-0019 Reservations required |
Brass Pineapple Inn | $18 - $38 Light afternoon tea included with overnight stay | Daily by reservation for non-overnight guests | General | 1611 Virginia Street East, Charleston, WV 25311 | 304-344-0748 24- to 48-hour notice for non-overnight guests |
Countryside Inn & Tea House | $27 $13 (ages 10 and under) | Monthly Teas Private parties of 10 or more by reservation | Dates | 5128 Beaver Run Road, Burlington, WV 26710 | 240-362-8327 Reservations required |
The Devonshire Arms Cafe & Pub | $20 | Daily 11-5 | General | 107 South Princess Street, Shepherdstown, WV 25443 | 304-876-9277 24-hour notice |
Ellen’s Tea Room at White Pines Estate Bed and Breakfast | $10.50 - $25.50 $14.50 (ages 10 and under) $29.95 Special Tea Events | Fri-Sat 12-4 Special Tea Events | Menu | 3511 Winchester Grade Road, Berkeley Springs, WV 25411 | 304-503-3717 Reservations recommended |
The Greenbrier | Included with overnight stay | Daily 4:15-5 | General | 300 West Main Street, White Sulphur Springs, WV 24986 | 855-453-4858 |
Hillbrook Inn & Spa | $50 | Parties of 8 or more by reservation | General | 4490 Summit Point Road, Charles Town, WV 25414 4682 | 304-725-4223 Reservations required |
The Light Horse Inn | $55 | Special Tea Events | Dates/Menu | 1084 Washington Street, Harpers Ferry, WV 25425 | Purchase tickets here 877-468-4236 Ticket purchase required |
Old Victorian Inn | $20 (cash or check) | Annual Holiday Tea Dec. | General | 301 Railroad Avenue, Alderson, WV 2491 | 304-445-7952 Reservations required |
Sereni-Tea | $12.95 Ages 10 and up | Parties of 6 to 25 by reservation Mon-Sat 12-6 | General | 15 Parkway Avenue, Anmoore, WV 26323 | 304-624-4832 Reservations required |
The Tea Shoppe at Seneca Center | $12.49 - $20.95 $9.95 (ages 10 and under) $23.50 - $25 Special Tea Events | Tu-Fri 10-4 Sat 9-4 Sun 11-3 Special Tea Events | Menus | 709 Beechurst Avenue, Suite 23, Morgantown, WV 26505 | 304-413-0890 Reservations recommended |
Woman’s Club of Fairmont at the Fleming Mansion | $20 (includes historic tour) | Annual Holiday Tea Dec. | Dates | 300 First Street, Fairmont, WV 26554 | 304-363-9414 Reservations required |
Changes? Additions? If you find any tea room information in this directory that needs to be updated or added, please email us at admin@destinationtea.com, and thank you for helping us keep our teatime listings current.