Find Your Next Destination Tea
(by map or scroll down for sortable list with pricing, teatimes and reservation details)
1000 East Grand Avenue,
Ponca City, OK 74601
First National Center
The Great Hall
120 North Robinson Avenue,
Oklahoma City, OK 73102
3400 West Fern Mountain Road,
Muskogee, OK 74401
1340 East 15th Street,
Tulsa, OK 74120
1748 Utica Square,
Tulsa, OK 74114
First National Center
146 Park Avenue,
Oklahoma City, OK 73102
200 Southeast 19th Street,
Moore, OK 73160
1235 Northwest 38th Street,
Oklahoma City, OK 73118
1 Park Avenue,
Oklahoma City, OK 73102
814 West Oak Avenue,
Duncan, OK 73533
Belvidere Mansion,
121 North Chickasaw Avenue,
Claremore, OK 74017
2118 West Edmond Road,
Edmond, OK 73003
103 North Main Street,
Gore, OK 74435
**Map Tip: Zoom in to separate overlapping markers**
Oklahoma Teatimes
Name | Price | Teatimes | Details | Address | To Reserve |
---|---|---|---|---|---|
Bradford House | $46 | Monthly Themed Teas | Dates/Menus | 1235 Northwest 38th Street, Oklahoma City, OK 73118 | Reserve here 405-451-3693 Pre-paid reservations required |
The Castle of Muskogee, Oklahoma Renaissance Festival | $8.33 - $50 ($50 for up to 6 guests), plus festival admission | Apr.-June Every Festival Day 2 pm | General | 3400 West Fern Mountain Road, Muskogee, OK 74401 | Purchase tickets here 918-687-3625 Ticket purchase required |
The Foreman Prairie House | $30 | Annual Vintage Tea Spring | Dates | 814 West Oak Avenue, Duncan, OK 73533 | 580-512-9153 Reservations required |
The Gilded Acorn | $45 | Mon-Sat 11-3 | Menu | First National Center 146 Park Avenue, Oklahoma City, OK 73102 | Reserve here 405-900-6860 48-hour notice |
Gore Tea Room & Coffee Shop | $10.28 | Tu-Fri 11-2 Sat 11-3 | General | 103 North Main Street, Gore, OK 74435 | 918-489-2680 Reservations recommended |
Inspirations Tea Room & Eatery | $14.95 - $17.95 $24.95 - $33.95 Special Tea Events $18.95 - $26.95 Child | Tu-Sat 11-2:30 Themed Teas Private parties by reservation | Menu | 2118 West Edmond Road, Edmond, OK 73003 | 405-715-2525 Reservations recommended |
Marland’s Grand Home | $35 | Special Tea Events | Dates | 1000 East Grand Avenue, Ponca City, OK 74601 | 580-767-0427 Reservations required |
Nosh Restaurant | $18.95 - $24.95 | Tu-Fri 11-3 Sat-Sun 10-3 Special Tea Events Private parties by reservation | Menus | 200 Southeast 19th Street, Moore, OK 73160 | 405-676-6674 48-hour notice |
The Pink House of Claremore | $19 - $25 | Private parties of 10 or more Mon-Sat 2:30-4:30 | Menus | Belvidere Mansion, 121 North Chickasaw Avenue, Claremore, OK 74017 | 918-342-2544 Reservations required |
Pinkeasy | $40 | Mon-Sat 11, 1, 3, 5 or 7 Sun 1, 3, 5 or 7 | General | 1340 East 15th Street, Tulsa, OK 74120 | Reserve here 918-727-7465 Reservations required |
The Skirvin Hilton, Perle Mesta | $44.95 $29.95 (ages 3 to 10) | Mon-Sat 1-5 | General | 1 Park Avenue, Oklahoma City, OK 73102 | Reserve here 405-272-3040 Reservations required |
Stonehorse Cafe | $35 | Tu-Fri 2-4 | Menu | 1748 Utica Square, Tulsa, OK 74114 | 918-712-7470 24-hour notice |
Tellers | $50 $25 (ages 13 and under) | Holiday Teas Nov.-Dec. | Dates/Menu | First National Center The Great Hall 120 North Robinson Avenue, Oklahoma City, OK 73102 | Reserve here 405-900-6789 Reservations required |
Changes? Additions? If you find any tea room information in this directory that needs to be updated or added, please email us at admin@destinationtea.com, and thank you for helping us keep our teatime listings current.